Description
All the lens elements are multi-coated, providing an improved optical image. The binoculars provide an impressively bright image and a sharp field of view which is crisp right out to the edge. The rubber eyecups seat snugly in the eye sockets to increase observer comfort. Spectacle wearers also get their money’s worth: The rubber eyecups may be folded down and, with 18mm of eye relief, almost any spectacle wearers can see the entire field of view.
The 70mm aperture optics offer around twice as much light as binoculars with a 50mm aperture. Even so, the dimensions and weight are not significantly more than those of smaller aperture binoculars.
The advantages in a nutshell:
- bright image from 70mm aperture
- 18mm eye relief
- 4.7mm exit pupil
- full multi-coating of all optical elements
- rubber eyecups
- not significantly heavier than other binoculars with smaller apertures
- 10 metre close focus distance
- tripod connection thread
Capacity |
|
Type of build | Porro prisms |
Magnification | 15 |
Front lens diameter (mm) | 70 |
Exit pupil (mm) | 4,7 |
Eye relief (mm) | 18 |
Eyepiece cups | folding |
Interpupillar distance (mm) | 56-72 |
Glass material | BaK-4 |
Lens coating | Multi-coating |
Diopter-adjustment side | right side |
Special features |
|
Zoom function | – |
Eyepieces for spectacle wearers | yes |
Image stabilizer | – |
Compass | – |
Rangefinder | – |
Splash-proof | yes |
Threaded tripod connector | yes |
Watertight | no |
Field of view |
|
True field of view (°) | 4,4 |
Apparent field of view (°) | – |
Field of view at 1,000 m (m) | 77 |
Close focus limit (m) | 10 |
Light intensity | 22,1 |
Twilight factor | 32,4 |
General |
|
Surface material | Rubber armouring |
Weight (g) | 1490 |
Series | Nightstar |
Colour | black |
Area of application |
|
Astronomy | very good |
Hunting | not recommended |
Travel and sports | not recommended |
Sailing | not recommended |
Theatre | not recommended |
Bird watching | not recommended |
Reviews
There are no reviews yet.